Pioneers in the industry, we offer ptfe high pressure bellow, p.t.f.e. lined unequal cross, p.t.f.e. lined blind flanges, p.t.f.e. lined spacer, p.t.f.e. lined swing check valve and p.t.f.e. dip pipe from India.
₹ 3400 / Piece Get Latest Price
| Usage/ Application | Chemical |
| Material | PTFE |
| Color | white |
| Brand | unity |
| Corrosion Resistance | yes |
| Temperature | Up to 200 Deg. Centigrade |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8800 / Piece Get Latest Price
| Usage/ Application | Chemical |
| Usage/Application | Chemical Handling Pipe |
| Corrosion Resistance | yes |
| Operating Temperature | temperature range of -50 Degree to 235 Degree C. |
| Pressure Range | 20 bar/300 psi.g. Full vacuum resistance depending upon |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Usage/ Application | Chemical |
| Brand | unity |
| Corrosion Resistance | yes |
| Operating Temperature | temperature range of -50 Degree to 235 Degree C. |
| Pressure Range | 20 bar/300 psi.g. Full vacuum resistance depending upon |
| Temperature | the temperature range of -50 Degree to 235 Degree C. |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5300 / Piece Get Latest Price
| Usage/ Application | Chemical |
| Brand | unity |
| Corrosion Resistance | yes |
| Operating Temperature | temperature range of -50 Degree to 235 Degree C. |
| Pressure Range | 20 bar/300 psi.g. Full vacuum resistance depending upon |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Where ecological toxic waste is to be avoided.
₹ 8300 / Piece Get Latest Price
| Usage/ Application | Chemical |
| Brand | unity |
| Corrosion Resistance | yes |
| Operating Temperature | temperature range of -50 Degree to 235 Degree C. |
| Pressure Range | 20 bar/300 psi.g. Full vacuum resistance depending upon |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Usage/ Application | Chemical |
| Material | PTFE |
| Color | white |
| Brand | unity |
| Corrosion Resistance | yes |
| Operating Temperature | temperature range of 200 deg. Centigrade |
| Temperature | Up to 200 Deg. Centigrade |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Size | 1" to 12" |
| Product Type | Lined Pipe |
| Shape | cylindrical |
| Diameter | 1" to 12" |
| Customization | Not Customized |
| Applications | chemical |
Minimum order quantity: 1 Piece
₹ 5300 / Piece Get Latest Price
| Size | 1" to 12" |
| Product Type | Lined Component |
| Shape | cylindrical |
| Diameter | 1" to 12" |
| Pressure | 20 bar/300 psi.g. Full vacuum resistance depending upon the Process conditions |
| Applications | chemical |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8700 / Piece Get Latest Price
| Fitting Type | Tee |
| Usage/ Application | Chemical |
| Corrosion Resistance | yes |
| Operating Temperature | temperature range of -50 Degree to 235 Degree C. |
| Pressure Range | 20 bar/300 psi.g. Full vacuum resistance depending upon |
| Temperature | the temperature range of -50 Degree to 235 Degree C. |
| Applications | chemical |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 9900 / Piece Get Latest Price
| Usage/Application | Chemical Handling Pipe |
| Brand | unity |
| Handle Material | corrosive chemicals |
| Power Kw | A test voltage of 15 KV to 25 KV depending upon liner thickness |
| Pressure Kg Per Cm Square | 20 bar/300 psi.g. Full vacuum resistance depending upon the Process conditions |
| Shape | cylindrical |
| Features | - robust composition - High strength - Durable finish - resist high pressure - accurate dimensions |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8600 / Piece Get Latest Price
| Size | 1" to 12" |
| Product Type | Lined Component |
| Shape | cylindrical |
| Diameter | 1" to 12" |
| Pressure | 20 bar/300 psi.g. Full vacuum resistance depending upon the Process conditions |
| Applications | chemical |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Usage/ Application | Chemical |
| Usage/Application | Chemical Handling Pipe |
| Corrosion Resistance | yes |
| Pressure Range | 20 bar/300 psi.g. Full vacuum resistance depending upon |
| Temperature | the temperature range of -50 Degree to 235 Degree C. |
| Shape | cylindrical |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 19500 / Piece Get Latest Price
| Usage/Application | Chemical Handling Pipe |
| Brand | unity |
| Power Kw | A test voltage of 15 KV to 25 KV depending upon liner thickness |
| Pressure Kg Per Cm Square | 20 bar/300 psi.g. Full vacuum resistance depending upon the Process conditions |
| Shape | cylindrical |
| Features | - robust composition - High strength - Durable finish - resist high pressure - accurate dimensions |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15500 / Piece Get Latest Price
| Usage/ Application | Chemical |
| Brand | unity |
| Corrosion Resistance | yes |
| Operating Temperature | temperature range of -50 Degree to 235 Degree C. |
| Pressure Range | 20 bar/300 psi.g. Full vacuum resistance depending upon |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Usage/ Application | Chemical |
| Brand | unity |
| Corrosion Resistance | yes |
| Operating Temperature | temperature range of -50 Degree to 235 Degree C. |
| Pressure Range | 20 bar/300 psi.g. Full vacuum resistance depending upon |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7800 / Piece Get Latest Price
| Usage/ Application | Chemical |
| Size | 1" to 12" |
| Corrosion Resistance | yes |
| Pressure Range | PTFE lined pipe work can be used to 20 bar/300 psi.g. Full vacuum resistance depending upon the Proc |
| Temperature | PTFE has good flexibility and ductility in the temperature range of -50 Degree to 235 Degree C. It should be not |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4550 / Piece Get Latest Price
| Size | 1" to 12" |
| Product Type | Lined Component |
| Shape | cylindrical |
| Diameter | 1" to 12" |
| Pressure | 20 bar/300 psi.g. Full vacuum resistance depending upon the Process conditions |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 9800 / Piece Get Latest Price
| Usage/Application | Chemical Handling Pipe |
| Brand | unity |
| Min Order Quantity | 1 |
| Power Kw | A test voltage of 15 KV to 25 KV depending upon liner thickness |
| Pressure Kg Per Cm Square | 20 bar/300 psi.g. Full vacuum resistance depending upon the Process conditions |
| Shape | cylindrical |
| Features | - robust composition - High strength - Durable finish - resist high pressure - accurate dimensions |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 800 / Piece Get Latest Price
| Usage/ Application | Chemical |
| Brand | unity |
| Corrosion Resistance | yes |
| Operating Temperature | temperature range of -50 Degree to 235 Degree C. |
| Pressure Range | 20 bar/300 psi.g. Full vacuum resistance depending upon |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 9900 / Piece Get Latest Price
| Usage/ Application | Chemical |
| Brand | unity |
| Corrosion Resistance | yes |
| Operating Temperature | temperature range of -50 Degree to 235 Degree C. |
| Pressure Range | 20 bar/300 psi.g. Full vacuum resistance depending upon |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6900 / Piece Get Latest Price
| Usage/ Application | Chemical |
| Brand | unity |
| Corrosion Resistance | yes |
| Operating Temperature | temperature range of -50 Degree to 235 Degree C. |
| Pressure Range | 20 bar/300 psi.g. Full vacuum resistance depending upon |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Pramod Rohit (General Manager)
Unity Glass Industry
C-54/1, Unity Glass Industry, Road No.4,Sardar Inustrial Estate,Ajwa, Road
Vadodara - 390019, Gujarat, India